Results from 2018:
The Crew gets a decent day finally in Berlin - Oct
24, 2018
Boys fight the weather drenched course in
Woodbridge... Sept 26, 2018
Boys fight the weather and weather on in the
former Quarry... Sept 12, 2018
Small crew plays Manchester - Sept 5, 2018
Gillette has been brought back to life,
Bloomfield, CT - Aug 29, 2018
Finally a day with no rain in August, Berlin, CT
- Aug 15, 2018
Crew finally plays Goodwin in Hartford, CT - Aug
8, 2018
Weather shrinks crew and changes venue for most
- Aug 1, 2018
El Capitán leads the crew at Shenny - July 18,
2018
BomberBob just misses the 7x at Simsbury Farms -
July 11, 2018
3 H's for Monday action for the crew in Waterbury
- July 2, 2018
BomberBob is not challenged for low score in
Wallyworld - June 27, 2018
BomberBob just misses breaking 80 at Lyman
Orchards.... - June 20, 2018
TheGonc ties for low score at LV, but..... - June 13, 2018
BomberBob edges out a couple for the day's low
score at Blue Fox - June 6, 2018
ArizonaArt leads the Crew at Keney Park - May 30,
2018
BomberBob plays great in Southington - May 23,
2018
BomberBob leads and reports from Portland, CT -
May 16, 2018
BomberBob kills it on the back to lead the day in
Meridan, CT - May 9, 2018
AceMan leads the way at Stanley in New Britain,
CT - May 2, 2018
Weekly reports use a simple
ranking system
10 = Perfect,
9 = Very Good, 8 = Good, 7= Avg/Ok, 6 = Passable, 5= Sucks,
4 =
Fail, Fail, Fail, 3= Sucks+Fail, Fail, Fail, 2= Can't be
Worse, 1=Unimaginably Horrible, What the F?
| Review | ||
| category | rank | comments |
| Weather | 7 | Partly/mostly sunny, low 50's with wind (1 - 3 clubs worth at times |
| Greens | 9 | Fast... with a some tough pin placements and a little fall debris on the surface |
| Tees | 9 | Very good |
| Fairways | 9 | Very good |
| Bunkers | 8 | Looked good from a distance |
| Rough | 8 | Some thick with reasonable depth and some here and there not so much |
| Staff | 8 | Usual friendliness, no cart girl |
| 19th Hole | 8 | Usual friendliness, no cart girl |
| Overall Experience | 9 |
Tough scoring day but remove the wind and raise temp a
couple degrees and it would have been perfect. Course is in
excellent shape, fall pricing doesn't hurt AND as always -
excellent company. Submitted by: Bomber Bob |
| Review | ||
| category | rank | comments |
| Weather | 4 | Mid 70's, overcast with a couple peeks of sun, humid but only a brief shower |
| Greens | 6 | Speed was variable depending of dampness of each green |
| Tees | 7 | Average - also wet |
| Fairways | 4 | Average - also wet |
| Bunkers | 5 | Water pools in most bunkers |
| Rough | 5 | Long wet grass made it difficult |
| Staff | 6 | Average - nothing noteworthy |
| 19th Hole | 7 | Good beer and food selection - service was OK |
| Overall Experience | 6 |
Fortunate to be able to play in these wet conditions and
that it didn't rain. Reported by AceMan |
| Review | ||
| category | rank | comments |
| Weather | 4 | On and off light rain and mist for the first 14 holes - steady rain for the last 4 holes |
| Greens | 6 | Not as slow as one would have expected for the wet conditions; very firm despite the rainfall |
| Tees | 4 | The back nine had been recently aerated and with the heavy rain were very muddy |
| Fairways | 8 | Good |
| Bunkers | - | no report |
| Rough | 7 | Avg |
| Staff | 7 | When we arrived they were not sure if the course was playable; after surveying the course they allowed us to play - cart paths only - this was a generoous decision seeing that there was substantial standing water; the course was marginally playable |
| 19th Hole | - | Closed went to Eli Cannon's - outstanding chill w/nachos |
| Overall Experience | 6 | Fortunate to be able to play today Reported by AceMan |
| Manchester Country Club - September 5, 2018 | |||||||
| Golfer | aka | Score | Front | Back | Eagles | Birdies | Pars |
| AceMan | Gregg Wright | 89 | 44 | 45 | - | - | 7 |
| BomberBob | Bob Fraedrich | 82 | 43 | 39 | - | 1 | 9 |
| TheMan | Stan Magda | 94 | 43 | 51 | - | - | 5 |
| Review | ||
| category | rank | comments |
| Weather | 7 | Temps mid-hgh 80's, high humidity; mostly sunny & light breezes for Front 9, then muggy |
| Greens | 8 | Good |
| Tees | 8 | Good |
| Fairways | 9 | Very Good |
| Bunkers | 8 | Good |
| Rough | 7 | Average |
| Staff | 8 | Good/friendly/helpful |
| 19th Hole | 8 | Good food and beverage selection, service was good |
| Overall Experience | 8 |
Played as a threesome at our own pace for 15 holes (3 hrs);
then 1 hour to play last 3 holes; $35 cert course always a
reliable, No on course beverage service Reported by AceMan |
| Review | ||
| category | rank | comments |
| Weather | 6 | Temps low-mid 90's, high humidity; partly cloudy & breezy for 1st 12 holes;then heat index ~100 set in |
| Greens | 8 | Consistent speed and true; challenging to read at times |
| Tees | 7 | OK, but a little chopped up |
| Fairways | 9 | Very Good |
| Bunkers | 8 | Good - best we've seen this year |
| Rough | 7 | Challenging; moderate length and consistent |
| Staff | 8 | Pro shop and cart service was good, only negative was shortage of water on course and infrequent beverage service and no IPA! |
| 19th Hole | 8 | Good food and beverage selection, service was also good |
| Overall Experience | 8 |
Good day on the course - despite the heat; $25 cert price
made this an excellent value Course was brought back into service in the fall 2016 after closing and being over grown. It has been brought into very good condition since reopening. Front & Back nines have been reversed. White tees have been shortened a lot to 5700 yards with blues at 6600. This led to difficulty in layup distances off some tees. Presume shortening course was to draw in more average golfers, but a set of tees at ~6000 yards would be desirable. Reported by AceMan |
| Review | ||
| category | rank | comments |
| Weather | 7 | Temps in md 80's , moderate humidity, clouds and sun - light winds made for tolerable conditions |
| Greens | 8 | Moderately fast, firm & true - spiked up a bit. Pin positions were challenging due to CT Publinks contested Tue & Wed prior to our tee times |
| Tees | 8 | Good |
| Fairways | 8 | Good |
| Bunkers | 8 | Good - maybe the best we've seen this year - due to tournament? |
| Rough | 7 | Very healthy for August - due to rainy summer |
| Staff | 6 | OK - not much interaction |
| 19th Hole | 8 | Remzi's - we usually eat here and were not disappointed - took advantage of many of the $15 specials and were not disappointed. Walt gets his overdue dinner. |
| Overall Experience | 7 | Another good day on the course - earlier rain forecasts did not materialize. Reported by AceMan |
| Review | ||
| category | rank | comments |
| Weather | 7 | Hazy, Hot, Very Humid |
| Greens | 7 | slow, true |
| Tees | 7 | ok |
| Fairways | 7 | ok |
| Bunkers | 7 | Thunder enjoyed one on the 17th so much he stayed in it for a couple extra shots |
| Rough | 8 | Very playable, good for pace of play |
| Staff | 8 | fine |
| 19th Hole | - | no report |
| Overall Experience | 8 | Always a good day spending with buddies and playing golf. |
| Review | ||
| category | rank | comments |
| Weather | 5 | Weather issues again cancelled Goodwin leading to this smaller crew playing Oaklane. Temps mid 80's , high humidity, mostly cloudly with a couple beaks of sun - 5 minute down pour on front nine, thunder & lightning on last two holes - downpour 20 minutes after we finished (~4 hrs) rendering course unplayable and cancelling evening league - bright sunshine on drive home. |
| Greens | 7 | Moderately fast depending on moisture, consistentent speed and true. |
| Tees | 7 | Mostly good. |
| Fairways | 8 | Good |
| Bunkers | 4 | Hard , wet, packed - need to be churned |
| Rough | 6 | Thick in spots where watered (some seaching for stray shots) and thin/hard in areas not touched by watering. |
| Staff | 7 | Pro shop was accomodating seeing that we may have had 4 or 5 players with 4 booked. Beverage cart was frequent and had a good beer selection. GolfNow charge of $3.49 per player for booking sucks . |
| 19th Hole | 7 | OK - just had one round of libations before heading home |
| Overall Experience | 6 | Good day on the course - weather was marginal, but furtunate to get the full round in today. Communication breakdown and Art played Goodwin Park. Report by AceMan. |
| Laurel View Country Club - July 25, 2018 |
| Weather issues, couple guys went to LV, no new report. |
| Review | ||
| category | rank | comments |
| Overall Experience | - | No new review. Hamden still in legal dispute with course and nothing new to report. Course still is hurting. |
| Review | ||
| category | rank | comments |
| Weather | 9 | Temps in 80's , low humidiity, sunny |
| Greens | 9 | Fiirm and FAST - result of CSGA Sr Open played here Mon-Tue |
| Tees | 7 | Mostly good with a few that were a bit shaggy |
| Fairways | 8 | Good |
| Bunkers | 8 | Good |
| Rough | 8 | Very playable, good for pace of play |
| Staff | 9.5 | Friendly and the beer girl was excellent in every way |
| 19th Hole | 8 | Good food and service |
| Overall Experience | 9.5 | Excellent day. One of those courses I wish was closer so I could play it more often with the drive being the only detraction on overall rating. |
| Review | ||
| category | rank | comments |
| Weather | 8 | 80's sun & clouds, low humidity - brief passing shower |
| Greens | 9 | Soft & receptive, average speed, true |
| Tees | 9 | Very good |
| Fairways | 9 | Very good |
| Bunkers | 8 | Good but wet in some low areas from watering |
| Rough | 8 | Very playable |
| Staff | 9 | Very attentive and cordia |
| 19th Hole | 9 | The Farms Restaurant and Grill - Extensive menu, good specials, good beer selection - very good service |
| Overall Experience | 9 | Report submitted by AceMan. What a day of golf should be with a 4 hour round - remains on of the more popular venues on the GM cert |
| Review | ||
| category | rank | comments |
| Weather | 5 | Temps in high 80's , high humidity, mostly sunny - light winds made for tolerable conditions |
| Greens | 8 | Slow, firm & true |
| Tees | 7 | Mostly good |
| Fairways | 7 | Not bad, but drying out |
| Bunkers | 7 | Some were good, some had a lot of stones, fairly consistent |
| Rough | 5 | Heavy in spots (lot of seaching for stray shots) and thin/hard in areas not touched by watering |
| Staff | 7 | OK - not much interaction |
| 19th Hole | - | Verdi's (not The Hills, but not bad - good draft beer selection) |
| Overall Experience | 7 | Report submitted by AceMan. Good day on the course |
| Review | ||
| category | rank | comments |
| Weather | 8 | Temps in 80's , moderate humidiity, partly cloudy |
| Greens | 8 | Fast, true, couple looking a bit ratty |
| Tees | 8 | Mostly good |
| Fairways | 8 | Good |
| Bunkers | 7 | Some were good, some were hard, sand was more clay |
| Rough | 8 | Very playable, good for pace of play |
| Staff | 8 | Friendly |
| 19th Hole | - | Reporter did not stay |
| Overall Experience | 8 | Good day on the course |
| Review | ||
| category | rank | comments |
| Weather | 9 | Sunny, low-mid 80's and not too humid |
| Greens | 9 | Fast, True, Hard, mostly flat |
| Tees | 8 | Mostly very good, a couple were a little patchy |
| Fairways | 9 | Very Good |
| Bunkers | 8 | Looked good from a distance |
| Rough | 8 | Lush & thick but maybe a hair too deep (ball disappears below top of grass) |
| Staff | 8 | Usual friendliness, no cart girl (tournament on the Jones course) but snack shack was open (9th and 14th holes) |
| 19th Hole | 7 | Stayed for 1 cold one but did not eat |
| Overall Experience | 9 | Tougher course to play especially if unfamiliar with each hole as accurate targeted shots are needed on many holes. Jones course is preferred by most. Otherwise, excellent weather, conditions and company. Submitted by: Bomber Bob |
| Review | ||
| category | rank | comments |
| Weather | 7 | Cloudy, litttle light showers, temp around 70 |
| Greens | 6 | Fast, True, Rock Hard, Patchy |
| Tees | 6 | Need some work |
| Fairways | 8 | Good |
| Bunkers | 2 | Really tough to find worse |
| Rough | 7 | Fine |
| Staff | 9 | The 2 gentlemen in pro shop were very friendly. |
| 19th Hole | 9 | Did not try on course bar (if it was open?) . Went for subs at local Italian restaurant, Sergios, on Whitney Ave. Good food and drink. |
| Overall Experience | 7 | Bomber led scoring for 18 as theGonc DNF due to obligations other then golf (really?) thus had to leave early. Price and location makes LV good choice on those questionable weather days. Hopefully one day the city of Hamden is able to get mgmt of this course changed and it can return to be a nice muni in our area. |
| Review | ||
| category | rank | comments |
| Weather | 8 | Cloudy, no rain, temp around 70 |
| Greens | 7 | Slow, True, OK, some were patchy |
| Tees | 6 | Need some work |
| Fairways | 8 | Good |
| Bunkers | 5 | Had the under lay matting come into play in a few bunkers due to lack of sand. |
| Rough | 8 | Good, Fair playable length making finding balls easier then some courses recently played, good for pace pf play. |
| Staff | 9 | Staff was friendly. Course had 2 beer girls who were very efficeint Cost was $25 for greens fee, bucket of balls, and cart. |
| 19th Hole | 9 | Good refreshment selection at bar at the course. Went to First and Last tavern for brew and chew where the crew was not disappointed. |
| Overall Experience | 9 | Good weather, Excellent company, Fun course. |
| Review | ||
| category | rank | comments |
| Weather | 9 | Great, low 80's, sunny, light winds |
| Greens | 8 | Slow, True, Tricky |
| Tees | 8 | Good |
| Fairways | 8 | Good |
| Bunkers | 6 | Fairways bunkers strageically placed seemed playable. Greenside were hard under top layer making them a little tough to play. |
| Rough | 8 | Good, Fair playable length making finding balls easier then some courses recently played, good for pace pf play. |
| Staff | 9 | Staff was cordial, efficient and helpful. Cost was $35 for greens fee and cart. |
| 19th Hole | 6 | Good refreshments. Had Prime Rib buffet which was reasonably priced. Meat was undercooked for many diners liking. Sides were decent. |
| Overall Experience | 9 | Excellent weather, Excellent company, Fun course. |
| Review | ||
| category | rank | comments |
| Weather | 10 | Perfect, no other words required. |
| Greens | 8 | Good |
| Tees | 6 | Some ok, Some sucked |
| Fairways | 8 | Good |
| Bunkers | ? | Never in one |
| Rough | 7 | ok |
| Staff | 9 | Staff was cordial, efficient and helpful. Cost was $25 for greens fee and cart. |
| 19th Hole | ? | Was excellent in past years. Unable to stay this season would need someone else to report. |
| Overall Experience | 9 | Excellent weather, Excellent company |
| Review | ||
| category | rank | comments |
| Weather | 7 | Day after tornadoes and vicious T-storms in CT. Overcast with some sprinkles & upper 60's . |
| Greens | 9 | Close to perfect. |
| Tees | 9 | Most were excellent. |
| Fairways | 9 | Most were excellent but a little soft due to rain. |
| Bunkers | 6 | Heavy rains made them solid and puttable. |
| Rough | 8.5 | Mostly thick, some not as much |
| Staff | 9 | Usual friendly. |
| 19th Hole | 9 | Stayed at course - Fox on the Green for "Fine" dining (even had table cloths). Dinner menu was a bit pricey so we all opted for the lunch sandwich menu. Food was very good with good sized portions and reasonably priced. |
| Overall Experience | 9 | Other than bunkers, excellent golf conditions, fine dining and great company (as always). - Disclaimer: My review may be skewed since I played so well. Submitted by Bomber Bob. |
| Review | ||
| category | rank | comments |
| Weather | 9.5 | The weather was beautiful with highs in the mid 70's, sunny with windy conditions and low humidity for an almost perefect weather day. |
| Greens | 8 | Firm, mediume-fast and true. |
| Tees | 8 | Most were good with afew needing some help. |
| Fairways | 8 | Good |
| Bunkers | 8 | Good |
| Rough | 8 | Thick |
| Staff | 9 | Staff was cordial, efficient and helpful. Cost was $30 for greens fee and cart. |
| 19th Hole | 6 | After loving the restaurant at Hunter for years those that ordered an entree were disappointed in the small portions for price they charge. Food was still tasty just cut back significantly from years past. Lack of staff also was apparent. Personally I wiill stick to a sandwich next time. |
| Overall Experience | 9 | Overall the day gets a 9 rating as the course was good, the weather was great, and for this hacker despite my body not remembering how to play it was great to see the group after a long shitty winter. |
| Review | ||
| category | rank | comments |
| Weather | 9 | The weather was extremely mild in the high 80's, sunny with windy conditions and low humidity which resulted in a very comfortable day. |
| Greens | 8 | Firm, relatively fast (for a muni) and true while still showing some evidence of aeration. |
| Tees | 8 | Good |
| Fairways | 8 | Good |
| Bunkers | 8 | Good |
| Rough | 7 | Not at al lush owing to the recent cold weather. |
| Staff | 9 | Staff was cordial, efficient and helpful. Cost was $34 for greens fee and cart. |
| 19th Hole | 9 | Recalling our prior dining adventure at the course restaurant - ~1 hour to get served with Lays chips appetizer as compensation - we decided to opt for the convenience of dining at Back Nine Tavern (under new management, partnered with Southington CC). After some initial trepidation getting a server and the first cold pitcher on the table, service was good and the meal tasty. A good variety of apps, burgers, sandwiches, personal pizza and full dinner meals was available. Most opted for the personal pizzas. |
| Overall Experience | 9 |
Overall the day gets a 9 rating, and was enjoyed by all. Carts had a GPS and scoring system although we had some difficulty transitioning from the White to Red course. Staff was cordial, efficient and helpful. Cost was $34 for greens fee and cart. Signage - many intersecting pathways with direction signs that could be better located. Submitted by AceMan |
Results from 2017:
BomberBob leads the way at Oaklane in Woodbridge,
CT - Aug 16, 2017
Crew Returns to Keney Park and Yeigermeister tears
it up! - Aug 9, 2017
Golf Gods stopped the madness at Keney Park - Aug 2,
2017
BomberBob continues to play exceptionally well in
Manchester - July 26, 2017
BomberBob leads the crew at Goodwin Park - July 19,
2017
BomberBob tears up back 9 at very improved Gillette
Ridge - July 12, 2017
YergerMeister leads in Simsbury on a beautiful day-
July 5, 2017
AceMan has top hand in the Quarry- Jun 28, 2017
ThunderDan leads the way in the hood at Alling- Jun
21, 2017
BomberBob leads the way at Timberlin - Jun 14, 2017
ThunderDan flies high at Hawks Landing - Jun 7, 2017
ArizonaArt leads the way again in New Britain at
Stanley - May 31, 2017
ArizonaArt leads the way in Avon, CT - May
24, 2017
ThunderDan is the man on a hot slow day in Meriden
- May 17, 2017
ArizonaArt leads the way at Portland - May 10, 2017
Weekly reports use a simple
ranking system
10 = Perfect,
9 = Very Good, 8 = Good, 7= Avg/Ok, 6 = Passable, 5= Sucks,
4 =
Fail, Fail, Fail, 3= Sucks+Fail, Fail, Fail, 2= Can't be
Worse, 1=Unimaginably Horrible, What the F?
| Review | ||
| category | rank | comments |
| Weather | 9 | Very Good. Blue skies, Temp around 85, Mild Humidity |
| Greens | 9 | Greens were true and quick |
| Tees | 8 | Good |
| Fairways | 8 | Good |
| Bunkers | 8 | Good |
| Rough | 8 | Good |
| Staff | 9 | Friendly and attentive |
| 19th Hole | 9 | 19th we went to Hops Factory in Derby, CT. Great beer selection and the Zuppardi's pizza was excellent. |
| Overall Experience | 9 | Course was in good shape, weather was great, 19th would go again |
| Review | ||
| category | rank | comments |
| Weather | 9 | Very Good. Blue skies, Temp around 85, Mild Humidity |
| Greens | 9 | Greens were true, very challenging, most undulating greens I have played with multiple levels |
| Tees | 8 | Good |
| Fairways | 9 | Very Good |
| Bunkers | 8 | Good |
| Rough | 8 | Good |
| Staff | 9 | Friendly and attentive |
| 19th Hole | 9 | 19th had good beer selection and the food was great |
| Overall Experience | 8.5 | Staff was great, course was in excellent shape, weather was perfect, slow play knocked a pt off overall experiennce |
| Review | ||
| category | rank | comments |
| Weather | 10 | Perfect. Blue skies, Temp around 80, No Humidity, Don't get better in July in CT |
| Greens | 8 | Greens were slow but very true. |
| Tees | 8 | Good |
| Fairways | 9 | Very Good |
| Bunkers | 8 | Good |
| Rough | 8 | Good |
| Staff | 9 | Friendly and attentive |
| 19th Hole | 9 | 19th had good beer selection and the chicken parm dinner was great |
| Overall Experience | 8.5 | Staff was great, course was in excellent shape, weather was perfect, slow play knocked a pt off overall experiennce |
| Review | ||
| category | rank | comments |
| Weather | 7 | Weather was very warm and slightly humid, but occasional light breezes made it more comfortable than last week. |
| Greens | 8 | Greens were moderately fast and true. |
| Tees | 8 | Good |
| Fairways | 8 | Good |
| Bunkers | 8 | Good |
| Rough | 8 | Good |
| Staff | 9 | very friendly and accommodating |
| 19th Hole | 9 | 19th had good beer selection |
| Overall Experience | 9 | Staff in pro-shop & grill were very friendly and accommodating - ask Art about the complimentary cheese balls. We stayed for a couple cold brews - good selection - and went to Joey Garlic's for a good meal. |
| Review | ||
| category | rank | comments |
| Weather | 5 | 90, Humidity through the roof, 15 min of pouring rain |
| Greens | 8 | Fast, True, All good except 18, Gesse! Geese Shit!! |
| Tees | 8 | Good |
| Fairways | 8 | Good |
| Bunkers | 8 | Good |
| Rough | 8 | Good |
| Staff | 9 | very friendly |
| 19th Hole | 9 | 19th had good beer selection |
| Overall Experience | 7.5 | Happy that new mgmt of the course has made great strides improving the course from the last time we played approx 2 yrs ago. They still need a couple dogs to run the geese off the last hole/green. Weather and the geese only negative aspects from the day. Highly recommend the course this year. |
| Review | ||
| category | rank | comments |
| Weather | 9 | 84 degrees, Sunny Blue skies, Puffy Clouds, Moderate Humidity |
| Greens | 9 | True, Medium, Challenging wth levels, undulations |
| Tees | 9 | Very Good |
| Fairways | 9 | Very Good |
| Bunkers | 9 | Very Good |
| Rough | 8 | Good |
| Staff | 9 | very friendly |
| 19th Hole | 9 | Stayed at the 19th on the course and everyone enjoyed the brew and chew |
| Overall Experience | 9.5 | Really good course which was in very good shape, the company was great & the weather was good too |
| Review | ||
| category | rank | comments |
| Weather | 8 | 88 degrees, Sunny Blue skies, Puffy Clouds, Moderate Humidity |
| Greens | 7 | True, Medium Speed, Not as good as years past |
| Tees | 7 | Avg |
| Fairways | 8 | Good |
| Bunkers | 7 | Avg |
| Rough | 8 | Good |
| Staff | 9 | very friendly |
| 19th Hole | 8 | Reviewer only stayed for brew at the 19th |
| Overall Experience | 7.5 | Seemed the course overall was in avg shape compared to other courses and not as nice as years past |
| Review | ||
| category | rank | comments |
| Weather | 9 | 80 degrees, Sunny Blue skies, Puffy Clouds, Moderate Humidity |
| Greens | 8 | True, Medium-Slow |
| Tees | 8 | Good |
| Fairways | 8 | Good |
| Bunkers | 7 | Avg |
| Rough | 8 | Good |
| Staff | 9 | very friendly |
| 19th Hole | 6 | Stayed for brew at the 19th which is more of a snack bar than restaurant. |
| Overall Experience | 9 | Really good muni course which was in good shape, the company good, & the weather was good, |
| Review | ||
| category | rank | comments |
| Weather | 9 | 82 degrees, Sunny Blue skies, Puffy Clouds, Moderate Humidity |
| Greens | 8 | True, Medium-Fast |
| Tees | 8 | Good |
| Fairways | 8 | Good |
| Bunkers | 8 | Good |
| Rough | 8 | Good |
| Staff | 9 | very friendly |
| 19th Hole | 9 | Stayed for brew and chew at the 19th. Good food, good beer, good service. |
| Overall Experience | 9 | The course was in good shape, the company good, weather was good, and the 19th was good too. |
| Review | ||
| category | rank | comments |
| Weather | 10 | 72 degrees, Sunny Blue skies, Puffy Clouds, Low Humidity |
| Greens | 8 | True, Medium speed, Rained prior days and greens held any shot with little or no no roll out |
| Tees | 7 | Avg |
| Fairways | 8 | Good |
| Bunkers | 7 | Avg overall |
| Rough | 8 | Good |
| Staff | 9 | very friendly |
| 19th Hole | 9 | Stayed for brew and chew at the course and ate on the patio. Good food, good beer, good service. |
| Overall Experience | 9 | The course was in good shape, the company good, weather was excellent, and our 19th was great |
| Review | ||
| category | rank | comments |
| Weather | 8 | Mid 70's for a high, got steadily better as round progressed to a sunny day at round close. |
| Greens | 8 | True, Medium speed |
| Tees | 7 | Avg |
| Fairways | 9 | Very Good |
| Bunkers | 8 | Good |
| Rough | 8 | Good |
| Staff | 9 | very friendly |
| 19th Hole | 9.5 | Stayed for brew and chew at the Back Nine Tavern at Stanley Golf Course : Good Food, Would recomment the wings, Good Beer Selection, Ate Outside on patio where the weather was perfect. And the wait staff well let's just say we approve! |
| Overall Experience | 9.5 | The course was in good shape, the company good, weather was excellent, and our 19th was great |
18th green (#9 Red) from the patio:

| Review | ||
| category | rank | comments |
| Weather | 10 | Mid 70's, no humidity, Sunny, Nice Blue sky |
| Greens | 6 | Super Slow |
| Tees | 7 | Avg |
| Fairways | 7 | Avg |
| Bunkers | 7 | Avg |
| Rough | 7 | Avg |
| Staff | 8 | very friendly |
| 19th Hole | 9 | Went to First and Last Tavern: Excellent Food, Good Beer Selection, Ate Outside on patio where the weather was perfect |
| Overall Experience | 9 | The course was in ok shape, the company good, weather was excellent, and our 19th was great |
Bob in a pot bunker:

| Review | ||
| category | rank | comments |
| Weather | 8 | First Day to hit 90 in CT, Sunny, Nice Blue sky, At times windy |
| Greens | 8 | Quick, True, Nicely Maintained |
| Tees | 8 | Good |
| Fairways | 8 | Good |
| Bunkers | 8 | Good |
| Rough | 8 | Deep, Tough to get out of at times |
| Staff | 8 | very friendly |
| 19th Hole | 9 | Excellent Food, Good Beer Selection, close to a 10 |
| Overall Experience | 9 | The course was in great shape, the company good, one complaint was we did not start on time as course was very busy |
| Review | ||
| category | rank | comments |
| Weather | 7 | Weather was cool ~60 deg with partly to mostly cloudy skies and very light winds. |
| Greens | 8 | Quick, True, Nicely Maintained |
| Tees | 8 | Good |
| Fairways | 8 | Good |
| Bunkers | 7 | Avg,Grainy Sand typical in CT, hard due to a lot of spring rain |
| Rough | 8 | Good |
| Staff | 9 | very friendly, attentive, treats customers well |
| 19th Hole | 8 | Went to White Dog Cafe, little divey cafe, good happy hour prices, sandwiches and burgers were good |
| Overall Experience | 9 | Great to see everyone on this first big outing for the group. Course was good, didnt sign cert so can go back if we desire, 19th was good too, just an overal good day. Nice shooting Art!!! |
Results from 2016:
| rank | comments | ||||||
| Weather | 3 | Sucked, 100% Humidity, temp hit 90 something when sun was out, rain showers, tornado hit a few towns south, but was able to play | |||||
| Greens | 7 | Slow, True | |||||
| Tees | 7 | Avg | |||||
| Fairways | 7 | Avg | |||||
| Bunkers | 5 | A lot seemed converted to grass which were crappy weeds and overgrown. | |||||
| Rough | 5 | overgrown weeds everywhere or grassless dirt, needed to be where AceMan played from, the fairways | |||||
| Staff | 8 | good, very friendly | |||||
| 19th Hole | 8 | good | |||||
| Overall Experience | 7 | Able to play, 19th was good, & congrats to TheAceMan who had his career day thus far, First eagle of season for Bleed Blue on first hole from 100 yds after a pathetic tee shot | |||||
| rank | comments | ||||||
| Weather | 9.5 | Around 80, sunny, no humidity, top 10 day | |||||
| Greens | 8 | Slower, Good, True | |||||
| Tees | 8 | Good | |||||
| Fairways | 7 | Average | |||||
| Bunkers | 8 | Good | |||||
| Rough | 8 | Playable | |||||
| Staff | 9 | Friendly | |||||
| 19th Hole | n/a | n/a | |||||
| Overall Experience | 8 | Good, no 19th this week but couldn't ask for a better weather day, a nice quick round in about 4 hrs, and a big Thanks to Bomber for giving BleeBlue a lift to WH to get my back-up keys after locking the car keys in the trunk. | |||||
| rank | comments | ||||||
| Weather | 7 | In the 90's; moderate humidity, but occasional breezes provided some relief | |||||
| Greens | 8 | very smooth & true; moderate to slow speed - a little on the firm side many shots ran to the back | |||||
| Tees | 8 | good | |||||
| Fairways | 8 | good | |||||
| Bunkers | 8 | good soft sand - best we have seen this year | |||||
| Rough | 7 | burned out - not a problem | |||||
| Staff | 7 | little interaction - did find a foursome on the 10th tee after we had played the front with no one in front of us | |||||
| 19th Hole | 8 | good beer (City Steam) and sandwich selection | |||||
| Overall Experience | 8 | excellent value ($27 TeeOff.com) played in 4:10 - Shot of the day - Bob's from the maintenance building behind 8 green over the trees to 10 ft, Runner up - Gary's 40+ ft put from the fringe on 9 and Dave's 200 yd 3 wood to 15 ft on 18, Bob and Gary put on a long drive clinic all day - Bob measured 280 on 18, everyone would like this course to be 20 minutes closer | |||||
| rank | comments | ||||||
| Weather | 7 | Sunny, Hot, Humid | |||||
| Greens | 7 | Medium to slow, true | |||||
| Tees | 7 | ok | |||||
| Fairways | 7 | ok | |||||
| Bunkers | 7 | ok | |||||
| Rough | 7 | ok | |||||
| Staff | 8 | good | |||||
| 19th Hole | 6 | slow service, food ok, used to be a great 19th with weekday spreads that you would go for without playing any golf | |||||
| Overall Experience | 7 | ok | |||||
| rank | comments | ||||||
| Weather | 7 | mid 80's , modrately humid, light to moderate winds | |||||
| Greens | 6 | true, but slower than they appeared (many putts left short); many pin positions very near to front or back or on crests of breaks | |||||
| Tees | 6 | OK | |||||
| Fairways | 5 | Firm with thin areas | |||||
| Bunkers | 6 | Generaly well manicured but thim loose sand over firm base | |||||
| Rough | 5 | Varied from thin/hardpan to OK to ball devouring clover | |||||
| Staff | 6 | Got us off early; but allowed a 5 some of grounds crew out ahead of us on back causing wait on 10 & 11 - OK after that - 4:10 round - under 4 if we hadn't waited for the 5 some | |||||
| 19th Hole | 8 | Good draft selection - we chose Goose IPA - good sandwiches | |||||
| Overall Experience | 7 | 6 upgraded to 7 because of $24 non-cert TeeOff.com booking and early/fast round | |||||
And while the boys were on the 10th tee there was a loud bang overhead on the cart barn roof adjacent to the tee. They expected a ball to drop errant left from the 18th fairway but when no ball fell we stepped back to find an errant club (see photo) from the 18th green - was it Noel?
| rank | comments | ||||||
| Weather | 5 | In the 90's; moderate humidity, but occasional breezes provided some relief | |||||
| Greens | 8 | Very smooth & true; moderate speed; very receptive, most ball marks I've had to repair this year. | |||||
| Tees | 8 | Good | |||||
| Fairways | 8 | Good | |||||
| Bunkers | 6 | Ok | |||||
| Rough | - | no report | |||||
